000 | 00504nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1998 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bJAI |
||
100 | _aJain, Sanjeev Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Electrical Engineering | ||
245 | _aAnn based method for optimal control of power distribution system | ||
260 | _c1998 | ||
300 |
_a78p. _c28cm Index Term-Uncontrolled |
||
700 | _aGupta, H.O. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97891 | ||
981 | _a1998. | ||
982 | _a78p. : 28cm Index Term-Uncontrolled : Electrical | ||
983 | _aAnn based method for optimal control of power distribution system | ||
999 |
_c94021 _d94021 |