000 | 00499nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1998 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bLON |
||
100 | _aLone, Shameem Ahmed | ||
110 | _aUniversity of Roorkee, Roorkee, Electrical Engineering | ||
245 | _aSignal averaged electrocardiography for parametric evalution | ||
260 | _c1998 | ||
300 |
_a63p. _c28cm Index Term-Uncontrolled |
||
700 | _aVerma, H.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97903 | ||
981 | _a1998. | ||
982 | _a63p. : 28cm Index Term-Uncontrolled : Electrical | ||
983 | _aSignal averaged electrocardiography for parametric evalution | ||
999 |
_c94033 _d94033 |