000 | 00541nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1999 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bDWI |
||
100 | _aDwivadi, Sanjeet Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Electrical Engineering | ||
245 | _aAnalysis of single mavhine unitterruptible power supply scheme using six phase synchoronous machine | ||
260 | _c1999 | ||
300 |
_a21p. _c28cm Index Term-Uncontrolled |
||
700 | _aSingh, G.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97915 | ||
981 | _a1999. | ||
982 | _a21p. : 28cm Index Term-Uncontrolled : Electrical | ||
983 | _aAnalysis of single mavhine unitterruptible power supply scheme using six phase synchoronous machine | ||
999 |
_c94045 _d94045 |