000 | 00541nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2008 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bDAS |
||
100 | _aDas, Deb Jyoti | ||
110 | _aIndian Institute of Technology Roorkee, Roorkee, Hydrology | ||
245 | _aIdentification of critical erosion prone areas for watershed priotization using gis and remote sensing | ||
260 | _c2008 | ||
300 |
_a100p. _c28cm. Index Term-Uncontrolled |
||
700 | _aJain, M.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97923 | ||
981 | _a2008. | ||
982 | _a100p. : 28cm. Index Term-Uncontrolled : Hydrology | ||
983 | _aIdentification of critical erosion prone areas for watershed priotization using gis and remote sensing | ||
999 |
_c94053 _d94053 |