000 | 00544nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2002 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bVIS |
||
100 | _aVishwakarma, Chandra Bhan | ||
110 | _aIndian Institute of Technology Roorkee, Roorkee, Electrical Engineering | ||
245 | _aBiased model reducton by simplified routh approximation and controller design | ||
260 | _c2002 | ||
300 |
_a68p. _c28cm. Index Term-Uncontrolled |
||
700 | _aRajendra Prasad Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97958 | ||
981 | _a2002. | ||
982 | _a68p. : 28cm. Index Term-Uncontrolled : Electrical | ||
983 | _aBiased model reducton by simplified routh approximation and controller design | ||
999 |
_c94088 _d94088 |