000 | 00503nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1995 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bJAI |
||
100 | _aJain, Ritu | ||
110 | _aUniversity of Roorkee, Roorkee, Electronics & Computer Engineering | ||
245 | _aMaximum entropy approach to spectral analysis | ||
260 | _c1995 | ||
300 |
_a55p. _c28cm. Index Term-Uncontrolled |
||
700 | _aVarma, S.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a98167 | ||
981 | _a1995. | ||
982 | _a55p. : 28cm. Index Term-Uncontrolled : Electronics and Computer | ||
983 | _aMaximum entropy approach to spectral analysis | ||
999 |
_c94297 _d94297 |