000 | 00496nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1997 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bJAI |
||
100 | _aJain, Ritu | ||
110 | _aUniversity of Roorkee, Roorkee, Electronics & Computer Engineering | ||
245 | _aAnalysis of RCS using SBR technique | ||
260 | _c1997 | ||
300 |
_a80p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSinha, Bharoti Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a98265 | ||
981 | _a1997. | ||
982 | _a80p. : 28cm. Index Term-Uncontrolled : Electronics and Computer | ||
983 | _aAnalysis of RCS using SBR technique | ||
999 |
_c94395 _d94395 |