000 | 00473nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1972 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bMEH |
||
100 | _aMehta, C.K. | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical | ||
245 | _aEffect of heat transfer on capillary tube performance | ||
260 | _c1972 | ||
300 |
_a109p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSaini, J.S. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a98407 | ||
981 | _a1972. | ||
982 | _a109p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aEffect of heat transfer on capillary tube performance | ||
999 |
_c94536 _d94536 |