000 | 00553nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1977 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bCHA |
||
100 | _aChanda, S.C. | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aOptimization of processing parameters of phenolics injection moulding and planning for the development of a new product | ||
260 | _c1977 | ||
300 |
_a198p. _c28cm. Index Term-Uncontrolled |
||
700 | _aPandey, P.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a98546 | ||
981 | _a1977. | ||
982 | _a198p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aOptimization of processing parameters of phenolics injection moulding and planning for the development of a new product | ||
999 |
_c94674 _d94674 |