000 | 00533nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2001 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bNID |
||
100 | _aNida Tasmeer | ||
110 | _aUniversity of Roorkee, Roorkee, Electronics & Computer Engineering | ||
245 | _aPerformance evaluation of multicarrier CDMA in a fading multipath channel | ||
260 | _c2001 | ||
300 |
_a73p. _c28cm. Index Term-Uncontrolled |
||
700 | _aMehra, D.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a98582 | ||
981 | _a2001. | ||
982 | _a73p. : 28cm. Index Term-Uncontrolled : Electronics and Computer | ||
983 | _aPerformance evaluation of multicarrier CDMA in a fading multipath channel | ||
999 |
_c94710 _d94710 |