000 | 00549nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bNIN |
||
100 | _aNinawe, Kanchan | ||
110 | _aUniversity of Roorkee, Roorkee, Electronics & Computer Engineering | ||
245 | _aPerformance evaluation of circularly polarized microstrip antenna using FDTD method | ||
260 | _c2004 | ||
300 |
_a64p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSinha, Bharoti Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a98679 | ||
981 | _a2004. | ||
982 | _a64p. : 28cm. Index Term-Uncontrolled : Electronics and Computer | ||
983 | _aPerformance evaluation of circularly polarized microstrip antenna using FDTD method | ||
999 |
_c94807 _d94807 |