000 | 00507nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1965 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bGAR |
||
100 | _aGarg, Shyam Behari | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical | ||
245 | _aStudy of pressure drop and convective heat transfer cofficient for boiling fluids | ||
260 | _c1965 | ||
300 |
_a111p. _c28cm. Index Term-Uncontrolled |
||
700 | _aRajendra prakash Gu. | ||
964 | _bEnglish | ||
964 | _eCD | ||
942 | _cTheses & Dissertation | ||
906 | _a98728 | ||
981 | _a1965. | ||
982 | _a111p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aStudy of pressure drop and convective heat transfer cofficient for boiling fluids | ||
999 |
_c94856 _d94856 |