000 | 00342nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1972 xxu||||| |||| 00| 0 eng d | ||
082 |
_a519.53 _bJ51D |
||
100 | _aJohnson, N.L. Kotz, Samuel | ||
245 | _aDistributions in statistics | ||
260 | _c1972 | ||
630 | _aDistributions theory | ||
630 | _aMultiuariate analysis | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a9943 | ||
981 | _a1972. | ||
983 | _aDistributions in statistics | ||
999 |
_c9814 _d9814 |